McLaren Qualified Pre-Owned

570S

3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
3.8 V8 (570ps) Coupe 570S - 20.04.2019
Fahrzeugdaten
  • MarkeMcLaren
  • Modell3.8 V8 (570ps) Coupe
  • Preis94.950 £
  • Modelljahr2019
  • Kilometerstand14.109 miles
  • AußenfarbeGrau
  • InterieurCarbon Blk/McLaren Orange
  • KraftstoffBenzin
  • Erstzulassung20.04.2019
  • CO2-Emissionswerte249 g/km
  • Garantieprogram
570S Details
Leistung
  • Beschleunigung 3,1 secs (0 auf 62 mph)
  • Maximales Drehmoment600 Nm
  • Hubraum3.799 cc
  • Leistung562 bhp

Abmessungen
  • Fahrzeugbreite 2.095 mm
  • Fahrzeuglänge4.530 mm
  • Fahrzeughöhe1.202 mm

Verbrauch
  • Innerorts16,9 mpg
  • Außerorts35,8 mpg
  • Kombiniert25,7 mpg

McLaren Automotive Limited ("McLaren") ist stets bestrebt sicherzustellen, dass alle angegebenen Informationen richtig und vollständig sind. Dennoch übernehmen wir keine Haftung für Fehler und Irrtümer in den angegebenen Informationen. Bitte überprüfen Sie alle Informationen for dem Fahrzeugkauf bei Ihrem McLaren Händler.
  • Entertainment
  • Bowers & Wilkins 12 Speaker Audio System
  • Exterior
  • Carbon Fibre Rear Deck/Engine Covers
  • Exhaust Finisher - Stealth
  • Soft Close Doors
  • Special Exterior Paint - Storm Grey
  • Sports Exhaust
  • Interior
  • Adjustable Passenger Seat Position
  • Brightwork - Satin Chrome
  • Electric & Heated Memory Seats
  • Electrically Adjustable Steering Column
  • Luxury Pack
  • MSO Defined McLaren Orange Seatbelt
  • Practical
  • Branded Floor Mat Set
  • Car Cover
  • Safety & Security
  • Nose Lift
  • Parking Sensors & Rear Parking Camera
  • Parking Sensors (Front & Rear)
  • Security Pack
  • Vehicle Tracking System
  • Volumetric Alarm
  • Wheel & Brake
  • 10-Spoke Lightweight Wheel - Stealth
  • Ceramic Brakes With McLaren Orange Calipers
  • Tyres - Pirelli P ZERO
Wegbeschreibung
Händler
Station Hill
Ascot SL5 9EG
0044 1344 506596

McLaren Qualified Versprechen